Beyond the classroom: Educational tour for 50 Somali Orphan
My Travel Story
Declaration
the video produced by UNCEF we dont affialite with them , incase you liketo donate throughtout https://www.unicef.org/somalia/
Updates
1-
Expansis Break Down
| Item Category | Cost Per Girl | Description & Justification | ?>
| ------------------------- | ------------- | -------------------------------------------------------------------------------------------------------- |
| Safe Transport & Security | $50 | Hiring private, secure buses with a security escort (essential for group safety in Somalia). |
| Meals & Nutrition | $40 | Full breakfast, hot lunch at a restaurant, and healthy snacks/water throughout the day. |
| Educational Kit | $60 | A new school bag, notebooks, branded t-shirt (for safety ID), and learning materials. |
| Entry Fees & Activities | $30 | Tickets to private venues, paying for guest speakers/guides, and workshop materials. |
| Family Support Pack | $50 | A "Take-Home" food ration (rice, oil, flour) for the girl's guardian/orphanage to support her home life. |
| Admin & Contingency | $20 | 5% Platform fee (FundMyTravel), photography, and emergency fund. |
| TOTAL | $250 | Total Goal: $12,500 |
-
Donate
$ 0 CAD
Total Donation Received-
0%
Funded -
$ 19,500 CAD
Goal Amount -
132
Days Left
-
-
Cost Calculator
-
Local Travel Expenses
$ 19,500
-
-
Donor Rewards
-
10 CAD
I will make video shout out and post you facebook
-
